Mrs. Fruit
| Email: rfruit@gkschools.org *** Please note. I am having trouble with my email address. If I don't respond within 2 days, please call me.*** | |||
| Phone Extension: 1205 | |||
| Subjects: Biology 250 and AP Biology | |||
| Coach/Sponsor: Academic Bowl | |||
| Education: BS Biology from Illinois College, Chemistry and Physics endorsements, MA Teaching and Leadership | |||
| Class Syllabus: | |||
| AP Biology 2011-2012 Daily Syllabus | |||
| Biology 250 2011-2012 Daily Syllabus | |||
| Helpful Links: | |||
| Biology 250 Homework Policy | AP Bio Lab Notebook Instructions |
|
|
| Bio 250 Lab Write Up Instruction Sheet | |||
| BIO 250 PowerPoints | |||
| Bio 250 Ch1 | Bio 250 Ch 3 | Bio 250 Ch 4 | |
| Bio 250 Ch 8 | Bio 250 Ch 5 | Bio 250 solutions and water | |
| Bio 250 Ch 9 | Bio 250 Ch 10 | Bio 250 soln and water pp | |
| Bio 250 properties of water | Bio 250 prop water pp | Bio 250 mitosis | |
| Bio 250 microscope | Bio 250 chromosome structure | Bio 250 carbon compounds | |
| Daily Schedule | |||
| A | B | ||
| 1 | Plan | Bio 250 | |
| 2 | Bio 250 | Plan | |
| 3 | Bio 250 | Bio 250 | |
| 4 | AP BIO | AP BIO | |









