8th Grade Assignment Connection
| Barr | Geometry 1 | |
| Deverell | SS | |
| Reading | ||
| LA | ||
| Harrington | Science 1, 3, 6, 7 | |
| Science 10 | ||
| Hirschbein | Reading 3 | |
| Logsdon | SS 1 | |
| SS 3, 6, 7, 10 | ||
| Miller | Reading 3 | |
| Roberson | Reading 1, 3 | |
| LA 6, 7 | ||
| Science 10 | ||
| Siksna | Math 6 | |
| LA 7 | ||
| Uili | Algebra 1, 3, 7 | |
| Pre -Algebra 6 | ||
| Pre-Algebra 10 | ||
| Volden | Reading 1, 3 | |
| Pre-Algebra 6 | ||
| LA 7, 10 | ||








